MLS®: | A1049655 |
Price: | 435,000.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 130,680 sq. ft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 70 |
Address: | 200 3 Avenue NW, Black Diamond, Alberta T0L 0H0 |
City: | Black Diamond |
County: | Foothills County |
Province: | Alberta |
Postal Code: | T0L 0H0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Zoning: | AG |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license