MLS®: | A1052277 |
Price: | 245,000.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 2 Storey |
Lot Size: | 1,195 sq. ft. |
Association Fee: | 300 Common Area Maintenance,Insurance,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | Two |
Total Sqft: | 1148.8 Sqft. |
Possession: | Negotiable |
Restrictions | Airspace Restriction,Pet Restrictions or Board approval Required,Utility Right Of Way |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Laminate |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | Unit #201 2006 Luxstone Boulevard SW, Airdrie, Alberta T4B 3C4 |
City: | Airdrie |
Subdivision: | Luxstone |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3C4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2003 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Roof: | Asphalt |
Zoning: | R2-T |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
4pc Bathroom: | Upper |
2pc Bathroom: | Main |
4pc Bathroom: | Basement |
Storage: | Basement - 3`10" x 16`0" |
Breakfast Nook: | Main - 5`4" x 7`1" |
Storage: | Basement - 3`10" x 16`11" |
Laundry: | Basement - 6`10" x 9`10" |
Furnace/Utility Room: | Basement - 4`4" x 7`0" |
Den: | Basement - 11`2" x 11`8" |
Family Room: | Basement - 12`11" x 13`7" |
Living/Dining Room Combination: | Main - 13`4" x 21`0" |
Kitchen: | Main - 8`6" x 11`11" |
Entrance: | Main - 4`4" x 4`4" |
Bedroom: | Upper - 8`11" x 11`10" |
Bedroom: | Upper - 9`0" x 10`0" |
Master Bedroom: | Upper - 11`8" x 12`10" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license