MLS®: | A1059229 |
Price: | 154,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Low-Rise(1-4) |
Lot Size: | 642 sq. ft. |
Association Fee: | 278 Sewer,Snow Removal,Water |
Levels: | Single Level Unit |
Total Sqft: | 591.65 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | Pet Restrictions or Board approval Required |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 1 |
Rooms Above: | 3 |
Flooring: | Carpet, Laminate |
Heating: | Baseboard, Natural Gas |
Suite: | No |
Address: | Unit #3305 4 Kingsland Close SE, Airdrie, Alberta T4A 0J3 |
City: | Airdrie |
Subdivision: | Kings Heights |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 0J3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2012 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Concrete |
Roof: | Asphalt Shingle |
Zoning: | R4 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 1 |
4pc Bathroom: | Main |
Laundry: | Main - 3`4" x 3`0" |
Master Bedroom: | Main - 12`9" x 9`3" |
Living/Dining Room Combination: | Main - 20`0" x 11`5" |
Kitchen: | Main - 11`5" x 9`1" |
Updated: January 21st 3:20am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license