MLS®: | CA0180856 |
Price: | 135,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 12,000 sq. ft. |
Levels: | One |
Total Sqft: | 1334 Sqft. |
Possession: | 45 days / Neg |
Baths Full: | 4 |
Baths Total: | 4 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Sq Ft: | 1,334 |
Flooring: | Carpet, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Finished |
Address: | 5027 52 Avenue , Bashaw, Alberta T0B 0H0 |
City: | Bashaw |
Subdivision: | |
County: | Camrose County |
Province: | Alberta |
Postal Code: | T0B 0H0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1950 |
Structure Type: | House |
Foundation: | Poured Concrete |
Lot Dimensions: | 100.00X120.00 |
Roof: | Asphalt Shingle |
Sewer: | Sewer |
Zoning: | R2 |
Construction: | Wood Frame |
Updated: January 18th 6:50am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license